

Hail Reports for
| Size | Time* | Location | Date/Time* | Location | State | Population** | Income*** | Comments | Lat | Lon | County | Housing Units | County Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEBANON | 12:18pm | 05-21-13 12:18pm | LEBANON (3 miles N) | TN | 20,235 | 35,118 | QUARTER SIZE HAIL AND STRONG WINDS. (OHX) | 36.250000 | -86.320000 | WILSON | 8,749 | 89,262 |
| 1 | HARRISBURG | 12:58pm | 05-21-13 12:58pm | HARRISBURG | NC | 4,493 | 65,086 | HAIL REPORTED UP TO QUARTER SIZED. SOME MINOR WIND GUSTS. (GSP) | 35.320000 | -80.669998 | CABARRUS | 1,664 | 132,225 |
| 2.5 | GHENT | 1:00pm | 05-21-13 1:00pm | GHENT | NY | 0 | 0 | PUBLIC REPORT (ALY) | 42.330002 | -73.620003 | COLUMBIA | 0 | 63,055 |
| 1 | SOUTH ALBANY | 1:15pm | 05-21-13 1:15pm | SOUTH ALBANY | NY | 0 | 0 | (ALY) | 42.549999 | -73.849998 | ALBANY | 0 | 294,960 |
| 1 | RENSSELAER | 1:17pm | 05-21-13 1:17pm | RENSSELAER | NY | 7,761 | 34,730 | AMATEUR RADIO...HAIL COVERING GROUND (ALY) | 42.639999 | -73.739998 | RENSSELAER | 3,726 | 152,627 |
| 1 | NEWARK | 1:17pm | 05-21-13 1:17pm | NEWARK (3 miles N) | NY | 9,682 | 32,542 | (BUF) | 43.090000 | -77.089996 | WAYNE | 4,075 | 93,751 |
| 1 | STUYVESANT FALLS | 1:19pm | 05-21-13 1:19pm | STUYVESANT FALLS | NY | 0 | 0 | HAIL COVERING GROUND (ALY) | 42.360001 | -73.730003 | COLUMBIA | 0 | 63,055 |
| 1 | HAMPTON MANOR | 1:20pm | 05-21-13 1:20pm | HAMPTON MANOR | NY | 0 | 0 | FACEBOOK (ALY) | 42.619999 | -73.730003 | RENSSELAER | 0 | 152,627 |
| 1 | AIKEN | 1:22pm | 05-21-13 1:22pm | AIKEN (7 miles N) | SC | 25,337 | 44,172 | PUBLIC REPORTED QUARTER SIZE HAIL AT EXIT 18 ON I-26. (CAE) | 33.639999 | -81.739998 | AIKEN | 11,302 | 142,726 |
| 1 | EAST GREENBUSH | 1:23pm | 05-21-13 1:23pm | EAST GREENBUSH | NY | 0 | 0 | SKYWARN SPOTTER (ALY) | 42.590000 | -73.699997 | RENSSELAER | 0 | 152,627 |
| 1 | COHOES | 1:24pm | 05-21-13 1:24pm | COHOES | NY | 15,521 | 32,856 | FACEBOOK (ALY) | 42.770000 | -73.709999 | ALBANY | 7,689 | 294,960 |
| 1 | KINDERHOOK | 1:29pm | 05-21-13 1:29pm | KINDERHOOK | NY | 1,275 | 57,500 | SKYWARN SPOTTER (ALY) | 42.389999 | -73.699997 | COLUMBIA | 573 | 63,055 |
| 2 | VALATIE | 1:30pm | 05-21-13 1:30pm | VALATIE | NY | 1,712 | 44,375 | (ALY) | 42.410000 | -73.680000 | COLUMBIA | 622 | 63,055 |
| 1 | NORTH GREENBUSH | 1:30pm | 05-21-13 1:30pm | NORTH GREENBUSH (1 mile E) | NY | 0 | 0 | TRAINED SPOTTER (ALY) | 42.669998 | -73.639999 | RENSSELAER | 0 | 152,627 |
| 1 | CHARLOTTE | 1:32pm | 05-21-13 1:32pm | CHARLOTTE (4 miles SSE) | NC | 540,828 | 46,975 | QUARTER SIZED HAIL NEAR SOUTHPARK MALL. ALSO HAD GUSTY WIND AND TORRENTIAL RAIN CAUSING RAPID RUNOFF NEAR MALL. (GSP) | 35.150002 | -80.809998 | MECKLENBURG | 230,556 | 700,786 |
| 2 | KINDERHOOK | 1:34pm | 05-21-13 1:34pm | KINDERHOOK | NY | 1,275 | 57,500 | WEATHERNET6 (ALY) | 42.389999 | -73.699997 | COLUMBIA | 573 | 63,055 |
| 1 | WALWORTH | 1:36pm | 05-21-13 1:36pm | WALWORTH | NY | 0 | 0 | (BUF) | 43.139999 | -77.269997 | WAYNE | 0 | 93,751 |
| 1.25 | CHATHAM | 1:39pm | 05-21-13 1:39pm | CHATHAM | NY | 1,758 | 39,063 | WEATHERNET6...WIRES DOWN (ALY) | 42.360001 | -73.599998 | COLUMBIA | 799 | 63,055 |
| 1.25 | GHENT | 1:40pm | 05-21-13 1:40pm | GHENT | NY | 0 | 0 | TRAINED SPOTTER (ALY) | 42.330002 | -73.620003 | COLUMBIA | 0 | 63,055 |
| 1 | GHENT | 1:42pm | 05-21-13 1:42pm | GHENT | NY | 0 | 0 | AMATEUR RADIO (ALY) | 42.330002 | -73.620003 | COLUMBIA | 0 | 63,055 |
| 1.25 | GHENT | 1:43pm | 05-21-13 1:43pm | GHENT | NY | 0 | 0 | SKYWARN SPOTTER (ALY) | 42.330002 | -73.620003 | COLUMBIA | 0 | 63,055 |
| 1 | TRUMANN | 1:55pm | 05-21-13 1:55pm | TRUMANN (3 miles NE) | AR | 6,889 | 26,533 | (MEG) | 35.709999 | -90.480003 | CRAIGHEAD | 3,011 | 82,518 |
| 1.75 | BROCKPORT | 1:58pm | 05-21-13 1:58pm | BROCKPORT (3 miles N) | NY | 8,103 | 37,068 | (BUF) | 43.259998 | -77.940002 | MONROE | 2,605 | 739,047 |
| 1.25 | NORTH BROOKFIELD | 2:00pm | 05-21-13 2:00pm | NORTH BROOKFIELD | NY | 0 | 0 | MOST OF THE HAIL WAS 1 INCH IN DIAMETER. (BGM) | 42.849998 | -75.370003 | MADISON | 0 | 69,420 |
| 1 | WALKER | 2:03pm | 05-21-13 2:03pm | WALKER (1 mile SSE) | NY | 0 | 0 | (BUF) | 43.279999 | -77.849998 | MONROE | 0 | 739,047 |
| 1.5 | HILTON | 2:07pm | 05-21-13 2:07pm | HILTON | NY | 5,856 | 51,336 | (BUF) | 43.290001 | -77.790001 | MONROE | 2,131 | 739,047 |
| 1 | HILTON | 2:07pm | 05-21-13 2:07pm | HILTON (1 mile N) | NY | 5,856 | 51,336 | (BUF) | 43.299999 | -77.790001 | MONROE | 2,131 | 739,047 |
| 1 | TAMPA | 2:30pm | 05-21-13 2:30pm | TAMPA (4 miles N) | FL | 303,447 | 34,415 | BROADCAST SOCIAL MEDIA PAGE RECEIVED SEVERAL PICTURES OF HAIL NICKEL TO QUARTER SIZE NEAR SITKA ST AND ROME AVE. TIME ESTIMATED BY RADAR. (TBW) | 28.020000 | -82.480003 | HILLSBOROUGH | 135,728 | 1,003,269 |
| 1 | TRUMANN | 2:43pm | 05-21-13 2:43pm | TRUMANN (3 miles NE) | AR | 6,889 | 26,533 | (MEG) | 35.709999 | -90.480003 | CRAIGHEAD | 3,011 | 82,518 |
| 1 | TAGHKANIC | 2:45pm | 05-21-13 2:45pm | TAGHKANIC | NY | 0 | 0 | TRAINED SPOTTER. (ALY) | 42.139999 | -73.680000 | COLUMBIA | 0 | 63,055 |
| 1 | WHITLEY CITY | 2:48pm | 05-21-13 2:48pm | WHITLEY CITY | KY | 0 | 0 | QUARTER SIZE HAIL WAS REPORTED IN WHITLEY CITY. (JKL) | 36.720001 | -84.480003 | MCCREARY | 0 | 17,066 |
| 1 | TAGHKANIC | 2:54pm | 05-21-13 2:54pm | TAGHKANIC | NY | 0 | 0 | (ALY) | 42.139999 | -73.680000 | COLUMBIA | 0 | 63,055 |
| 1.75 | CLUNY POINT | 2:55pm | 05-21-13 2:55pm | CLUNY POINT | NY | 0 | 0 | MIX OF DIME AND GOLF BALL SIZED HAIL (BUF) | 42.820000 | -77.709999 | LIVINGSTON | 0 | 64,361 |
| 1 | MOHAWK | 2:55pm | 05-21-13 2:55pm | MOHAWK | NY | 2,660 | 32,439 | FACEBOOK (ALY) | 43.009998 | -75.010002 | HERKIMER | 1,236 | 64,383 |
| 1 | HERKIMER | 2:56pm | 05-21-13 2:56pm | HERKIMER | NY | 7,498 | 24,762 | TIME ESTIMATED BY RADAR (ALY) | 43.029999 | -74.989998 | HERKIMER | 3,557 | 64,383 |
| 1 | FAIRFIELD | 3:00pm | 05-21-13 3:00pm | FAIRFIELD | NY | 0 | 0 | TRAINED SPOTTER (ALY) | 43.139999 | -74.910004 | HERKIMER | 0 | 64,383 |
| 1 | FAIRVIEW | 3:10pm | 05-21-13 3:10pm | FAIRVIEW (2 miles N) | NC | 0 | 0 | QUARTER SIZE HAIL ON WRIGHTS COVE RD. (GSP) | 35.169998 | -80.540001 | UNION | 0 | 125,577 |
| 1 | FAIRVIEW | 3:10pm | 05-21-13 3:10pm | FAIRVIEW (2 miles N) | NC | 0 | 0 | QUARTER SIZE HAIL ON WRIGHTS COVE RD. (GSP) | 35.549999 | -82.400002 | BUNCOMBE | 0 | 206,991 |
| 1.25 | FAIRFIELD | 3:15pm | 05-21-13 3:15pm | FAIRFIELD (2 miles SE) | NY | 0 | 0 | TRAINED SPOTTER (ALY) | 43.119999 | -74.879997 | HERKIMER | 0 | 64,383 |
| 1 | HARKER HEIGHTS | 3:24pm | 05-21-13 3:24pm | HARKER HEIGHTS | TX | 17,308 | 42,947 | (FWD) | 31.059999 | -97.650002 | BELL | 6,845 | 239,135 |
| 1 | ALANDER | 3:25pm | 05-21-13 3:25pm | ALANDER (2 miles N) | MA | 0 | 0 | HAIL FIVE INCHES DEEP. SEVERAL TENTS DESTROYED. NO INJURIES. AT YMCA CAMP GROUND. (ALY) | 42.090000 | -73.459999 | BERKSHIRE | 0 | 134,787 |
| 1 | MOUNT PLEASANT | 3:27pm | 05-21-13 3:27pm | MOUNT PLEASANT (12 miles N) | TX | 13,935 | 28,805 | (SHV) | 33.340000 | -94.980003 | TITUS | 5,046 | 28,112 |
| 1.5 | FAIRFIELD | 3:27pm | 05-21-13 3:27pm | FAIRFIELD (2 miles SE) | NY | 0 | 0 | TRAINED SPOTTER...MANY HAIL STONES GREATER THAN 1 INCH. (ALY) | 43.119999 | -74.879997 | HERKIMER | 0 | 64,383 |
| 1 | TAGHKANIC | 3:45pm | 05-21-13 3:45pm | TAGHKANIC | NY | 0 | 0 | TRAINED SPOTTER. (ALY) | 42.139999 | -73.680000 | COLUMBIA | 0 | 63,055 |
| 1.75 | BILSBORO | 3:45pm | 05-21-13 3:45pm | BILSBORO (1 mile S) | NY | 0 | 0 | REPORT OF A LARGE TREE AND POWER POLE DOWN. (BUF) | 42.779999 | -76.980003 | ONTARIO | 0 | 100,289 |
| 1 | KILLEEN | 3:47pm | 05-21-13 3:47pm | KILLEEN | TX | 86,911 | 34,461 | NICKEL TO QUARTER SIZED HAIL (FWD) | 31.129999 | -97.730003 | BELL | 35,281 | 239,135 |
| 1 | SOUTHBRIDGE | 3:47pm | 05-21-13 3:47pm | SOUTHBRIDGE | MA | 0 | 0 | (BOX) | 42.080002 | -72.029999 | WORCESTER | 0 | 752,684 |
| 1 | BILLSBORO CORNERS | 3:47pm | 05-21-13 3:47pm | BILLSBORO CORNERS (2 miles S) | NY | 0 | 0 | HAIL DENTED WORK TRUCK (BUF) | 42.779999 | -77.010002 | ONTARIO | 0 | 100,289 |
| 1 | TAGHKANIC | 3:54pm | 05-21-13 3:54pm | TAGHKANIC | NY | 0 | 0 | (ALY) | 42.139999 | -73.680000 | COLUMBIA | 0 | 63,055 |
| 1 | WATERLOO | 4:00pm | 05-21-13 4:00pm | WATERLOO | NY | 5,111 | 33,571 | (BGM) | 42.900002 | -76.860001 | SENECA | 2,062 | 33,343 |
| 1 | MANCHESTER | 4:08pm | 05-21-13 4:08pm | MANCHESTER | CT | 0 | 0 | NEAR BUCKLAND MALL...LASTED 10 MINS (BOX) | 41.779999 | -72.519997 | HARTFORD | 0 | 858,422 |
| 1 | MANCHESTER | 4:14pm | 05-21-13 4:14pm | MANCHESTER | CT | 0 | 0 | (BOX) | 41.779999 | -72.519997 | HARTFORD | 0 | 858,422 |
| 1 | MANCHESTER | 4:19pm | 05-21-13 4:19pm | MANCHESTER | CT | 0 | 0 | SOCIAL MEDIA (BOX) | 41.779999 | -72.519997 | HARTFORD | 0 | 858,422 |
| 1 | POMARIA | 4:20pm | 05-21-13 4:20pm | POMARIA (6 miles N) | SC | 177 | 45,000 | SHERIFF REPORTED NICKEL TO QUARTER SIZE HAIL IN THE THOMPSON AREA (CAE) | 34.349998 | -81.419998 | NEWBERRY | 76 | 36,030 |
| 1.75 | ANCRAM | 4:25pm | 05-21-13 4:25pm | ANCRAM | NY | 0 | 0 | PING PONG BALL TO GOLF BALL SIZED HAIL...TIME ESTIMATED (ALY) | 42.049999 | -73.639999 | COLUMBIA | 0 | 63,055 |
| 1.25 | UNION SPRINGS | 4:28pm | 05-21-13 4:28pm | UNION SPRINGS | NY | 1,074 | 42,778 | (BGM) | 42.840000 | -76.690002 | CAYUGA | 481 | 81,925 |
| 1.5 | ANCRAMDALE | 4:29pm | 05-21-13 4:29pm | ANCRAMDALE | NY | 0 | 0 | HAIL COVERED GROUND. (ALY) | 42.020000 | -73.589996 | COLUMBIA | 0 | 63,055 |
| 1 | COLLIERVILLE | 4:42pm | 05-21-13 4:42pm | COLLIERVILLE (3 miles N) | TN | 31,872 | 80,575 | QUARTER SIZE HAIL COLLIERVILLE-ARLINGTON AND RALEIGH LAGRANGE. (MEG) | 35.099998 | -89.680000 | SHELBY | 10,754 | 898,279 |
| 1 | LONG CREEK | 4:45pm | 05-21-13 4:45pm | LONG CREEK (N) | SC | 0 | 0 | (GSP) | 34.770000 | -83.260002 | OCONEE | 0 | 66,415 |
| 1.75 | JONAS RIDGE | 4:45pm | 05-21-13 4:45pm | JONAS RIDGE (6 miles ESE) | NC | 0 | 0 | HAIL DENTED VEHICLE AND CRACKED THE WINDSHIELD. (GSP) | 35.930000 | -81.809998 | BURKE | 0 | 89,325 |
| 1.75 | LAKEVILLE | 4:57pm | 05-21-13 4:57pm | LAKEVILLE | CT | 0 | 0 | PUBLIC REPORT. (ALY) | 41.959999 | -73.440002 | LITCHFIELD | 0 | 182,628 |
| 1.25 | DUBLIN | 5:15pm | 05-21-13 5:15pm | DUBLIN (2 miles N) | NH | 0 | 0 | VIA NSSL SHAVE PROJECT (BOX) | 42.939999 | -72.070000 | CHESHIRE | 0 | 73,984 |
| 1 | BLOWING ROCK | 5:25pm | 05-21-13 5:25pm | BLOWING ROCK | NC | 1,418 | 54,271 | RANGED FROM NICKEL TO QUARTER SIZE (RNK) | 36.130001 | -81.669998 | WATAUGA | 1,519 | 42,808 |
| 1 | BLOWING ROCK | 5:35pm | 05-21-13 5:35pm | BLOWING ROCK | NC | 1,418 | 54,271 | RANGED FROM DIME TO QUARTER SIZE ALONG RT 321 (RNK) | 36.130001 | -81.669998 | WATAUGA | 1,519 | 42,808 |
| 1 | FOSCOE | 5:45pm | 05-21-13 5:45pm | FOSCOE (1 mile S) | NC | 0 | 0 | BENNETT WAY (RNK) | 36.150002 | -81.760002 | WATAUGA | 0 | 42,808 |
| 1 | HARRISVILLE | 5:45pm | 05-21-13 5:45pm | HARRISVILLE | NH | 0 | 0 | VIA NSSL SHAVE PROJECT (BOX) | 42.950001 | -72.099998 | CHESHIRE | 0 | 73,984 |
| 1 | BOONVILLE | 5:50pm | 05-21-13 5:50pm | BOONVILLE (1 mile E) | NY | 2,138 | 29,013 | (BGM) | 43.480000 | -75.309998 | ONEIDA | 972 | 235,045 |
| 1 | NEW HARTFORD | 6:00pm | 05-21-13 6:00pm | NEW HARTFORD | NY | 1,886 | 43,563 | (BGM) | 43.070000 | -75.290001 | ONEIDA | 901 | 235,045 |
| 1 | BOONVILLE | 6:00pm | 05-21-13 6:00pm | BOONVILLE | NY | 2,138 | 29,013 | (BGM) | 43.480000 | -75.330002 | ONEIDA | 972 | 235,045 |
| 1.25 | FRANKLIN | 6:08pm | 05-21-13 6:08pm | FRANKLIN | TX | 1,470 | 27,400 | (FWD) | 31.030001 | -96.480003 | ROBERTSON | 612 | 16,033 |
| 1.5 | PISECO | 6:11pm | 05-21-13 6:11pm | PISECO | NY | 0 | 0 | WEATHERNET 6 (ALY) | 43.419998 | -74.540001 | HAMILTON | 0 | 5,383 |
| 1.75 | WARREN | 6:20pm | 05-21-13 6:20pm | WARREN (3 miles NW) | AR | 6,442 | 22,162 | DIME TO GOLF BALL SIZED HAIL FELL. (LZK) | 33.639999 | -92.110001 | BRADLEY | 2,865 | 12,603 |
| 1 | BLUFF CITY | 6:25pm | 05-21-13 6:25pm | BLUFF CITY | TN | 1,559 | 31,587 | SPOTTER REPORTED QUARTER-SIZE HAIL IN BLUFF CITY. (MRX) | 36.459999 | -82.269997 | SULLIVAN | 722 | 152,921 |
| 1.5 | WELLS | 6:35pm | 05-21-13 6:35pm | WELLS | NY | 0 | 0 | WTEN (ALY) | 43.389999 | -74.290001 | HAMILTON | 0 | 5,383 |
| 1 | BLUFF CITY | 6:40pm | 05-21-13 6:40pm | BLUFF CITY | TN | 1,559 | 31,587 | (MRX) | 36.459999 | -82.269997 | SULLIVAN | 722 | 152,921 |
| 1.75 | MADISONVILLE | 6:41pm | 05-21-13 6:41pm | MADISONVILLE (9 miles N) | TX | 4,159 | 25,440 | GOLF BALL SIZED HAIL NEAR THE INTERSECTION OF OSR AND HIGHWAY 75. (HGX) | 31.080000 | -95.919998 | MADISON | 1,658 | 12,971 |
| 1 | SHORT CREEK | 6:48pm | 05-21-13 6:48pm | SHORT CREEK (2 miles SSE) | WV | 0 | 0 | (PBZ) | 40.169998 | -80.660004 | OHIO | 0 | 47,331 |
| 1 | WINDSOR | 6:51pm | 05-21-13 6:51pm | WINDSOR | MA | 0 | 0 | TRAINED SPOTTER (ALY) | 42.509998 | -73.059998 | BERKSHIRE | 0 | 134,787 |
| 1 | GALWAY | 7:20pm | 05-21-13 7:20pm | GALWAY | NY | 214 | 32,000 | (ALY) | 43.020000 | -74.029999 | SARATOGA | 84 | 201,570 |
| 1 | JACKSON | 7:30pm | 05-21-13 7:30pm | JACKSON | GA | 3,934 | 28,472 | (FFC) | 33.290001 | -83.970001 | BUTTS | 1,700 | 19,737 |
| 1 | BAKERSVILLE | 7:35pm | 05-21-13 7:35pm | BAKERSVILLE (1 mile NE) | NC | 357 | 19,286 | NICKEL TO QUARTER SIZED HAIL NEAR AND TO THE NORTHEAST OF BAKERSVILLE. NO REPORTS OF ANY TREES DOWN FROM WIND. (GSP) | 36.029999 | -82.150002 | MITCHELL | 200 | 15,723 |
| 1 | COFFEEVILLE | 7:59pm | 05-21-13 7:59pm | COFFEEVILLE (2 miles N) | MS | 930 | 24,712 | (MEG) | 34.009998 | -89.680000 | YALOBUSHA | 459 | 13,161 |
| 1 | BAKERSVILLE | 8:35pm | 05-21-13 8:35pm | BAKERSVILLE (1 mile NE) | NC | 357 | 19,286 | NICKEL TO QUARTER SIZED HAIL NEAR AND TO THE NORTHEAST OF BAKERSVILLE. NO REPORTS OF ANY TREES DOWN FROM WIND. (GSP) | 36.029999 | -82.150002 | MITCHELL | 200 | 15,723 |
| 1 | HUNTSVILLE | 9:44pm | 05-21-13 9:44pm | HUNTSVILLE (10 miles W) | TX | 35,078 | 27,075 | NICKEL TO QUARTER SIZE HAIL REPORTED 10 MILES WEST OF I-45 IN HUNTSVILLE. (HGX) | 30.709999 | -95.720001 | WALKER | 11,406 | 61,745 |
| 1 | CORRIGAN | 10:30pm | 05-21-13 10:30pm | CORRIGAN | TX | 1,721 | 18,980 | (HGX) | 31.000000 | -94.820000 | POLK | 754 | 41,571 |
| 1.75 | CLEVELAND | 1:43am | 05-22-13 1:43am | CLEVELAND (5 miles SE) | TX | 7,605 | 24,164 | GOLFBALL SIZED HAIL NEAR HIGHWAY 321 AND HIGHWAY 105 (HGX) | 30.290001 | -95.019997 | LIBERTY | 2,997 | 70,562 |
| 1.75 | SARATOGA | 3:20am | 05-22-13 3:20am | SARATOGA (2 miles SW) | TX | 0 | 0 | GOLF BALL SIZE HAIL REPORTED ON HIGHWAY 105 NEAR HIGHWAY 770 SOUTHWEST OF SARATOGA. REPORT RELAYED BY HARDIN COUNTY SHERIFFS OFFICE. (LCH) | 30.260000 | -94.550003 | HARDIN | 0 | 48,154 |
| 1 | HAMSHIRE | 4:50am | 05-22-13 4:50am | HAMSHIRE | TX | 0 | 0 | REPORT FROM MEDIA FACEBOOK PAGE OF HAIL MOSTLY NICKEL WITH SOME QUARTER SIZED ALSO. (LCH) | 29.860001 | -94.309998 | JEFFERSON | 0 | 251,628 |
| 1 | KIRKWOOD | 10:45am | 05-22-13 10:45am | KIRKWOOD | NY | 0 | 0 | (BGM) | 42.029999 | -75.779999 | BROOME | 0 | 200,319 |
| 1 | BINGHAMTON | 10:45am | 05-22-13 10:45am | BINGHAMTON | NY | 47,380 | 25,665 | (BGM) | 42.099998 | -75.910004 | BROOME | 23,971 | 200,319 |
| 1 | PORT CRANE | 10:49am | 05-22-13 10:49am | PORT CRANE | NY | 0 | 0 | (BGM) | 42.169998 | -75.830002 | BROOME | 0 | 200,319 |
| 1 | HARPURSVILLE | 10:55am | 05-22-13 10:55am | HARPURSVILLE | NY | 0 | 0 | (BGM) | 42.180000 | -75.620003 | BROOME | 0 | 200,319 |
| 1 | TROUT | 11:30am | 05-22-13 11:30am | TROUT | NC | 0 | 0 | (RNK) | 36.400002 | -81.620003 | ASHE | 0 | 24,449 |
| 1 | COOKS FALLS | 11:30am | 05-22-13 11:30am | COOKS FALLS | NY | 0 | 0 | (BGM) | 41.950001 | -74.980003 | DELAWARE | 0 | 47,967 |
| 2.75 | ROSCOE | 11:35am | 05-22-13 11:35am | ROSCOE | NY | 0 | 0 | *** 1 INJ *** PERSON INJURED BY FALLING HAIL AT THE CAMPGROUND IN ROSCOE AS HE WAS TRYING TO SEEK SHELTER IN BATH HOUSE AT CAMP GROUND. (BGM) | 41.930000 | -74.919998 | SULLIVAN | 0 | 74,236 |
| 1.75 | ROSCOE | 11:37am | 05-22-13 11:37am | ROSCOE | NY | 0 | 0 | (BGM) | 41.930000 | -74.919998 | SULLIVAN | 0 | 74,236 |
| 1.75 | LIVINGSTON MANOR | 11:55am | 05-22-13 11:55am | LIVINGSTON MANOR | NY | 0 | 0 | (BGM) | 41.900002 | -74.830002 | SULLIVAN | 0 | 74,236 |
| 1.75 | DEBRUCE | 12:03pm | 05-22-13 12:03pm | DEBRUCE | NY | 0 | 0 | (BGM) | 41.919998 | -74.730003 | SULLIVAN | 0 | 74,236 |
| 1 | LAKE PLACID | 12:07pm | 05-22-13 12:07pm | LAKE PLACID | NY | 2,638 | 28,239 | QUARTER SIZE HAIL ON NORTH SIDE OF LAKE PLACID. TIME ESTIMATED FROM RADAR. (BTV) | 44.279999 | -73.980003 | ESSEX | 1,784 | 38,822 |
| 1 | PULASKI | 12:15pm | 05-22-13 12:15pm | PULASKI | VA | 9,473 | 25,481 | (RNK) | 37.049999 | -80.800003 | PULASKI | 4,547 | 35,149 |
| 1 | KIMBERLING | 12:39pm | 05-22-13 12:39pm | KIMBERLING (3 miles SSE) | VA | 0 | 0 | RT 42 (RNK) | 37.119999 | -81.019997 | BLAND | 0 | 6,850 |
| 1 | BLUFF CITY | 12:50pm | 05-22-13 12:50pm | BLUFF CITY (4 miles NNE) | TN | 1,559 | 31,587 | QUARTER SIZED HAIL IN PINEY FLATS (MRX) | 36.520000 | -82.250000 | SULLIVAN | 722 | 152,921 |
| 1 | BRYSON CITY | 12:54pm | 05-22-13 12:54pm | BRYSON CITY (3 miles NE) | NC | 1,411 | 23,232 | (GSP) | 35.459999 | -83.410004 | SWAIN | 705 | 13,031 |
| 1 | SPRING CITY | 12:54pm | 05-22-13 12:54pm | SPRING CITY (2 miles SW) | TN | 2,025 | 27,009 | (MRX) | 35.669998 | -84.889999 | RHEA | 952 | 28,435 |
| 1 | BRYSON CITY | 12:56pm | 05-22-13 12:56pm | BRYSON CITY (4 miles ENE) | NC | 1,411 | 23,232 | OBSERVED AT BRYSON DAM (GSP) | 35.450001 | -83.379997 | SWAIN | 705 | 13,031 |
| 1 | ELLISTON | 1:15pm | 05-22-13 1:15pm | ELLISTON (3 miles SSE) | VA | 0 | 0 | (RNK) | 37.180000 | -80.209999 | MONTGOMERY | 0 | 83,753 |
| 1 | MC DONALDS MILL | 1:15pm | 05-22-13 1:15pm | MC DONALDS MILL (4 miles W) | VA | 0 | 0 | (RNK) | 37.299999 | -80.349998 | MONTGOMERY | 0 | 83,753 |
| 1 | CAMP CREEK | 1:18pm | 05-22-13 1:18pm | CAMP CREEK | TN | 0 | 0 | (MRX) | 36.090000 | -82.769997 | GREENE | 0 | 63,035 |
| 1 | LAKE BLUFF | 1:18pm | 05-22-13 1:18pm | LAKE BLUFF (2 miles E) | NY | 0 | 0 | (BUF) | 43.270000 | -76.910004 | WAYNE | 0 | 93,751 |
| 1 | SIMMONSVILLE | 1:27pm | 05-22-13 1:27pm | SIMMONSVILLE | VA | 0 | 0 | (RNK) | 37.380001 | -80.370003 | CRAIG | 0 | 5,089 |
| 1 | PORT BAY | 1:28pm | 05-22-13 1:28pm | PORT BAY (1 mile SSE) | NY | 0 | 0 | (BUF) | 43.270000 | -76.820000 | WAYNE | 0 | 93,751 |
| 1.75 | RED CREEK | 1:36pm | 05-22-13 1:36pm | RED CREEK | NY | 521 | 32,115 | (BUF) | 43.250000 | -76.720001 | WAYNE | 242 | 93,751 |
| 1 | BRADSHAW | 1:42pm | 05-22-13 1:42pm | BRADSHAW (4 miles NE) | VA | 0 | 0 | BLACKSBURG RD RANGED FROM DIME SIZE TO QUARTER SIZE (RNK) | 37.340000 | -80.180000 | ROANOKE | 0 | 85,809 |
| 1 | VICTORY | 1:46pm | 05-22-13 1:46pm | VICTORY (4 miles N) | NY | 544 | 41,250 | DRIVEWAY COMPLETELY COVERED BY HAIL. (BUF) | 43.259998 | -76.650002 | CAYUGA | 201 | 81,925 |
| 1 | ABSHERS | 1:47pm | 05-22-13 1:47pm | ABSHERS (1 mile SSW) | NC | 0 | 0 | RANGED FROM DIME TO QUARTER SIZE (RNK) | 36.360001 | -81.120003 | WILKES | 0 | 65,778 |
| 1 | MARTVILLE | 1:52pm | 05-22-13 1:52pm | MARTVILLE | NY | 0 | 0 | (BUF) | 43.259998 | -76.629997 | CAYUGA | 0 | 81,925 |
| 1 | MOUNTAIN REST | 1:59pm | 05-22-13 1:59pm | MOUNTAIN REST (3 miles NNE) | SC | 0 | 0 | HAIL COVERED THE GROUND AND HAS INDUCED LOCALIZED FOG. THE HAIL WAS FLAT IN APPEARANCE AND BEAT LEAVES OFF TREES. THE WIND BROUGHT DOWN SMALL LIMBS. (GSP) | 34.900002 | -83.129997 | OCONEE | 0 | 66,415 |
| 1 | HINMANSVILLE | 2:23pm | 05-22-13 2:23pm | HINMANSVILLE (1 mile NE) | NY | 0 | 0 | DIME TO QUARTER SIZE HAIL. (BUF) | 43.259998 | -76.339996 | OSWEGO | 0 | 122,490 |
| 1 | DAY | 2:42pm | 05-22-13 2:42pm | DAY (2 miles ENE) | PA | 0 | 0 | (PBZ) | 41.200001 | -79.239998 | CLARION | 0 | 41,753 |
| 1 | BERKELEY SPGS | 3:27pm | 05-22-13 3:27pm | BERKELEY SPGS (1 mile E) | WV | 0 | 0 | (LWX) | 39.630001 | -78.209999 | MORGAN | 0 | 15,011 |
