

Hail Reports for
| Size | Time* | Location | Date/Time* | Location | State | Population** | Income*** | Comments | Lat | Lon | County | Housing Units | County Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.75 | RODNEY | 12:28pm | 05-20-13 12:28pm | RODNEY | MI | 0 | 0 | RELAYED BY WZZM13. MEASURED ONE AND SIX TENTHS DIAMETER HAIL. (GRR) | 43.669998 | -85.330002 | MECOSTA | 0 | 40,655 |
| 1.25 | OXBOW | 12:45pm | 05-20-13 12:45pm | OXBOW | MI | 0 | 0 | AT HARDY DAM. (GRR) | 43.480000 | -85.620003 | NEWAYGO | 0 | 48,003 |
| 1.75 | KALKASKA | 12:51pm | 05-20-13 12:51pm | KALKASKA (4 miles SE) | MI | 2,226 | 27,891 | (APX) | 44.689999 | -85.120003 | KALKASKA | 957 | 16,632 |
| 1.75 | MARLOW | 12:54pm | 05-20-13 12:54pm | MARLOW (6 miles N) | OK | 4,592 | 23,105 | (OUN) | 34.730000 | -97.959999 | GRADY | 2,087 | 45,570 |
| 1 | BELLAIRE | 12:55pm | 05-20-13 12:55pm | BELLAIRE (3 miles ESE) | MI | 1,164 | 32,243 | (APX) | 44.959999 | -85.150002 | ANTRIM | 555 | 23,258 |
| 1 | RUSH SPRINGS | 12:56pm | 05-20-13 12:56pm | RUSH SPRINGS (1 mile S) | OK | 1,278 | 21,078 | (OUN) | 34.759998 | -97.959999 | GRADY | 619 | 45,570 |
| 1 | DUNCAN | 1:02pm | 05-20-13 1:02pm | DUNCAN (6 miles W) | OK | 22,505 | 30,373 | (OUN) | 34.520000 | -98.070000 | STEPHENS | 10,810 | 43,072 |
| 1.25 | SHEPPARD AFB | 1:15pm | 05-20-13 1:15pm | SHEPPARD AFB (1 mile W) | TX | 0 | 0 | (OUN) | 33.980000 | -98.519997 | WICHITA | 0 | 131,591 |
| 1 | HARRISON | 1:15pm | 05-20-13 1:15pm | HARRISON | MI | 2,108 | 26,392 | (GRR) | 44.020000 | -84.800003 | CLARE | 1,192 | 31,381 |
| 1.5 | EAST JORDAN | 1:16pm | 05-20-13 1:16pm | EAST JORDAN (3 miles ESE) | MI | 2,507 | 35,924 | PING PONG BALL SIZED HAIL (APX) | 45.139999 | -85.070000 | CHARLEVOIX | 1,098 | 26,172 |
| 1.75 | SHEPPARD AFB | 1:20pm | 05-20-13 1:20pm | SHEPPARD AFB | TX | 0 | 0 | (OUN) | 33.980000 | -98.500000 | WICHITA | 0 | 131,591 |
| 1 | ADA | 1:20pm | 05-20-13 1:20pm | ADA | MI | 0 | 0 | INFORMATION RELAYED FROM THE PUBLIC VIA WOOD TV (GRR) | 42.950001 | -85.489998 | KENT | 0 | 576,507 |
| 1 | GRAND RAPIDS | 1:20pm | 05-20-13 1:20pm | GRAND RAPIDS (1 mile NE) | MI | 197,800 | 37,224 | (GRR) | 42.970001 | -85.650002 | KENT | 78,003 | 576,507 |
| 3.25 | YUKON | 1:27pm | 05-20-13 1:27pm | YUKON | OK | 21,043 | 45,265 | (OUN) | 35.509998 | -97.750000 | CANADIAN | 8,138 | 88,144 |
| 1 | WILL ROGERS AIRPORT | 1:28pm | 05-20-13 1:28pm | WILL ROGERS AIRPORT | OK | 0 | 0 | (OUN) | 35.389999 | -97.599998 | OKLAHOMA | 0 | 661,841 |
| 1 | WESLEY CHAPEL | 1:55pm | 05-20-13 1:55pm | WESLEY CHAPEL | FL | 0 | 0 | BROADCAST MEDIA TWITTER PAGE REPORTS QUARTER SIZE HAIL. TIME ESTIMATED BY RADAR (TBW) | 28.240000 | -82.330002 | PASCO | 0 | 347,318 |
| 1 | BALSAM GROVE | 2:00pm | 05-20-13 2:00pm | BALSAM GROVE | NC | 0 | 0 | (GSP) | 35.230000 | -82.870003 | TRANSYLVANIA | 0 | 29,342 |
| 1 | IOLA | 2:02pm | 05-20-13 2:02pm | IOLA (6 miles SE) | KS | 6,302 | 29,219 | (ICT) | 37.880001 | -95.320000 | ALLEN | 2,886 | 14,386 |
| 1 | DREXEL | 2:05pm | 05-20-13 2:05pm | DREXEL (3 miles WNW) | KS | 0 | 0 | (EAX) | 38.500000 | -94.660004 | MIAMI | 0 | 28,507 |
| 2.5 | MOORE | 2:06pm | 05-20-13 2:06pm | MOORE (3 miles NNW) | OK | 41,138 | 43,409 | (OUN) | 35.380001 | -97.500000 | OKLAHOMA | 15,908 | 661,841 |
| 4.25 | BIGHEART | 2:15pm | 05-20-13 2:15pm | BIGHEART (9 miles N) | OK | 0 | 0 | SOFTBALL AND BASEBALL HAIL OBSERVED 8N OF HERD (TSA) | 36.980000 | -96.230003 | OSAGE | 0 | 44,553 |
| 1.75 | DREXEL | 2:15pm | 05-20-13 2:15pm | DREXEL | MO | 1,090 | 39,219 | (EAX) | 38.480000 | -94.610001 | CASS | 460 | 82,603 |
| 1.5 | HALE | 2:21pm | 05-20-13 2:21pm | HALE (1 mile S) | KS | 0 | 0 | (ICT) | 37.220001 | -96.019997 | CHAUTAUQUA | 0 | 4,347 |
| 1 | DREXEL | 2:22pm | 05-20-13 2:22pm | DREXEL (6 miles N) | MO | 1,090 | 39,219 | (EAX) | 38.570000 | -94.610001 | CASS | 460 | 82,603 |
| 1 | HALF WAY | 2:30pm | 05-20-13 2:30pm | HALF WAY (4 miles S) | MO | 0 | 0 | QUARTER TO HALF DOLLAR SIZE HAIL AT HWY YY AND HWY H (SGF) | 37.560001 | -93.250000 | POLK | 0 | 27,061 |
| 1 | BEAVERTON | 2:30pm | 05-20-13 2:30pm | BEAVERTON (4 miles E) | MI | 1,106 | 20,625 | (APX) | 43.880001 | -84.410004 | GLADWIN | 543 | 26,118 |
| 1 | LAKE TOXAWAY | 2:32pm | 05-20-13 2:32pm | LAKE TOXAWAY (2 miles S) | NC | 0 | 0 | (GSP) | 35.099998 | -82.930000 | TRANSYLVANIA | 0 | 29,342 |
| 1.75 | LAKE BROWNWOOD | 2:40pm | 05-20-13 2:40pm | LAKE BROWNWOOD | TX | 0 | 0 | GOLF BALL SIZE HAIL REPORTED ON HWY 279 NEAR COUNTRY ROAD 115 AT LAKE BROWNWOOD. (SJT) | 31.809999 | -99.099998 | BROWN | 0 | 37,713 |
| 1 | HARRISONVILLE | 2:45pm | 05-20-13 2:45pm | HARRISONVILLE | MO | 8,946 | 39,498 | (EAX) | 38.660000 | -94.349998 | CASS | 3,624 | 82,603 |
| 1.75 | ROMNEY | 2:48pm | 05-20-13 2:48pm | ROMNEY (2 miles N) | TX | 0 | 0 | INTERSECTION OF FM 2526 AND HWY 6 NORTH OF ROMNEY (FWD) | 32.259998 | -98.949997 | EASTLAND | 0 | 18,302 |
| 1 | LAKE BROWNWOOD | 2:57pm | 05-20-13 2:57pm | LAKE BROWNWOOD | TX | 0 | 0 | QUARTER SIZE HAIL JUST NORTH OF LAKE BROWNWOOD. (SJT) | 31.820000 | -99.099998 | BROWN | 0 | 37,713 |
| 1 | BENNETT SPRINGS | 3:05pm | 05-20-13 3:05pm | BENNETT SPRINGS (3 miles NNW) | MO | 0 | 0 | (SGF) | 37.770000 | -92.870003 | DALLAS | 0 | 15,689 |
| 2 | WILL ROGERS AIRPORT | 3:12pm | 05-20-13 3:12pm | WILL ROGERS AIRPORT | OK | 0 | 0 | (OUN) | 35.389999 | -97.599998 | OKLAHOMA | 0 | 661,841 |
| 1 | WAURIKA | 3:15pm | 05-20-13 3:15pm | WAURIKA | OK | 1,988 | 23,800 | (OUN) | 34.169998 | -98.000000 | JEFFERSON | 924 | 6,769 |
| 1 | ELDRIDGE | 3:20pm | 05-20-13 3:20pm | ELDRIDGE | MO | 0 | 0 | (SGF) | 37.830002 | -92.750000 | LACLEDE | 0 | 32,589 |
| 1.75 | HOLDEN | 3:20pm | 05-20-13 3:20pm | HOLDEN | MO | 2,510 | 30,255 | (EAX) | 38.709999 | -93.989998 | JOHNSON | 1,082 | 48,481 |
| 1.75 | NORTH PORT | 3:25pm | 05-20-13 3:25pm | NORTH PORT | FL | 22,797 | 36,560 | NUMEROUS REPORTS OF QUARTER SIZE HAIL AND ONE REPORT WITH GOLF BALL SIZE HAIL. PICTURE ON SOCIAL MEDIA. (TBW) | 27.049999 | -82.190002 | SARASOTA | 10,357 | 327,041 |
| 1.25 | WARRENSBURG | 3:35pm | 05-20-13 3:35pm | WARRENSBURG (1 mile S) | MO | 16,340 | 29,332 | TIME ESTIMATED. (EAX) | 38.750000 | -93.739998 | JOHNSON | 6,399 | 48,481 |
| 1.75 | WHITEBEAD | 3:36pm | 05-20-13 3:36pm | WHITEBEAD | OK | 0 | 0 | (OUN) | 34.770000 | -97.300003 | GARVIN | 0 | 27,257 |
| 1.75 | WICHITA FALLS | 3:40pm | 05-20-13 3:40pm | WICHITA FALLS | TX | 104,197 | 32,554 | (OUN) | 33.910000 | -98.500000 | WICHITA | 41,842 | 131,591 |
| 2.5 | CORNISH | 3:45pm | 05-20-13 3:45pm | CORNISH | OK | 172 | 16,000 | (OUN) | 34.160000 | -97.599998 | JEFFERSON | 77 | 6,769 |
| 1.5 | COFFEYVILLE | 3:47pm | 05-20-13 3:47pm | COFFEYVILLE | KS | 11,021 | 25,542 | (ICT) | 37.040001 | -95.629997 | MONTGOMERY | 5,557 | 36,205 |
| 1 | CLAYTON | 3:48pm | 05-20-13 3:48pm | CLAYTON (2 miles NW) | GA | 2,019 | 26,600 | (GSP) | 34.900002 | -83.430000 | RABUN | 983 | 15,085 |
| 1 | MIDDLEBROOK | 3:48pm | 05-20-13 3:48pm | MIDDLEBROOK (2 miles ENE) | VA | 0 | 0 | QUARTER-SIZE HAIL (LWX) | 38.060001 | -79.180000 | AUGUSTA | 0 | 65,772 |
| 1 | MOUNTAIN REST | 3:50pm | 05-20-13 3:50pm | MOUNTAIN REST (1 mile NNW) | SC | 0 | 0 | LASTED FOR 15-20 MINUTES (GSP) | 34.889999 | -83.160004 | OCONEE | 0 | 66,415 |
| 2.75 | AVANT | 3:50pm | 05-20-13 3:50pm | AVANT | OK | 372 | 31,979 | (TSA) | 36.490002 | -96.059998 | OSAGE | 165 | 44,553 |
| 1.75 | STRATFORD | 3:52pm | 05-20-13 3:52pm | STRATFORD (6 miles W) | OK | 1,474 | 19,375 | (OUN) | 34.799999 | -97.070000 | GARVIN | 718 | 27,257 |
| 1.75 | WICHITA FALLS | 3:53pm | 05-20-13 3:53pm | WICHITA FALLS | TX | 104,197 | 32,554 | 5 MILES WEST OF FISHER RD (OUN) | 33.910000 | -98.500000 | WICHITA | 41,842 | 131,591 |
| 1.5 | IBERIA | 4:06pm | 05-20-13 4:06pm | IBERIA | MO | 605 | 22,337 | (SGF) | 38.090000 | -92.290001 | MILLER | 332 | 23,629 |
| 1.25 | FRANKLIN | 4:35pm | 05-20-13 4:35pm | FRANKLIN (7 miles ENE) | NC | 3,490 | 21,534 | (GSP) | 35.220001 | -83.269997 | MACON | 1,843 | 29,964 |
| 1.75 | JACKSBORO | 4:36pm | 05-20-13 4:36pm | JACKSBORO | TX | 4,533 | 30,833 | SEVERAL REPORTS OF GOLFBALL SIZED HAIL ACROSS THE COUNTY. (FWD) | 33.220001 | -98.169998 | JACK | 1,555 | 8,757 |
| 1.5 | VIENNA | 4:36pm | 05-20-13 4:36pm | VIENNA (2 miles N) | MO | 628 | 23,456 | (SGF) | 38.220001 | -91.949997 | MARIES | 290 | 8,896 |
| 1 | TURNER FALLS | 4:43pm | 05-20-13 4:43pm | TURNER FALLS (2 miles SSE) | OK | 0 | 0 | (OUN) | 34.400002 | -97.139999 | MURRAY | 0 | 12,589 |
| 1.75 | BELLE | 4:51pm | 05-20-13 4:51pm | BELLE | MO | 1,344 | 24,091 | RELAYED BY COUNTY EMERGENCY MANAGEMENT. (SGF) | 38.290001 | -91.720001 | MARIES | 652 | 8,896 |
| 1 | WAINWRIGHT | 4:52pm | 05-20-13 4:52pm | WAINWRIGHT | OK | 197 | 20,833 | (TSA) | 35.610001 | -95.559998 | MUSKOGEE | 81 | 69,412 |
| 1.75 | BLAND | 4:52pm | 05-20-13 4:52pm | BLAND (5 miles W) | MO | 565 | 26,667 | HAIL REPORTED JUST NORTH OF BELLE NEAR INTERSECTION OF HIGHWAY 89 AND HIGHWAY Y (LSX) | 38.299999 | -91.730003 | OSAGE | 292 | 13,081 |
| 1.5 | NOCONA | 4:58pm | 05-20-13 4:58pm | NOCONA | TX | 3,198 | 28,893 | (FWD) | 33.779999 | -97.730003 | MONTAGUE | 1,462 | 19,132 |
| 1 | MADISON | 5:08pm | 05-20-13 5:08pm | MADISON | MO | 586 | 28,125 | 1.0 INCH HAIL REPORTED BY TRAINED SPOTTER (LSX) | 39.470001 | -92.209999 | MONROE | 293 | 9,323 |
| 1 | MOBERLY | 5:15pm | 05-20-13 5:15pm | MOBERLY (5 miles E) | MO | 11,945 | 28,519 | (EAX) | 39.419998 | -92.339996 | RANDOLPH | 5,801 | 24,670 |
| 1 | RUTLEDGE | 5:17pm | 05-20-13 5:17pm | RUTLEDGE (3 miles WNW) | MO | 103 | 14,063 | HAIL LASTED FOR 2 TO 3 MINUTES AND ENDED AT 617 PM CDT (DVN) | 40.330002 | -92.139999 | SCOTLAND | 71 | 4,976 |
| 1 | MADISON | 5:18pm | 05-20-13 5:18pm | MADISON | MO | 586 | 28,125 | (LSX) | 39.470001 | -92.209999 | MONROE | 293 | 9,323 |
| 1 | COLUMBIA | 5:21pm | 05-20-13 5:21pm | COLUMBIA (2 miles E) | MO | 84,531 | 33,729 | HAIL 1.5 MILES EAST OF COLUMBIA ON HWY 63 NEAR HWY WW. (LSX) | 38.950001 | -92.300003 | BOONE | 35,963 | 135,846 |
| 1.5 | SOUTH GORIN | 5:23pm | 05-20-13 5:23pm | SOUTH GORIN (6 miles WSW) | MO | 143 | 25,795 | 1 INCH TO 1.5 INCH DIAMETER HAIL. ABOUT 1 MILE NORTH OF HIGHWAY M AND HIGHWAY W. (DVN) | 40.330002 | -92.129997 | SCOTLAND | 72 | 4,976 |
| 1 | COLUMBIA | 5:25pm | 05-20-13 5:25pm | COLUMBIA (2 miles E) | MO | 84,531 | 33,729 | HAIL 1.5 MILES EAST OF COLUMBIA ON HWY 63 NEAR HWY WW. (LSX) | 38.950001 | -92.300003 | BOONE | 35,963 | 135,846 |
| 1.5 | COLUMBIA | 5:25pm | 05-20-13 5:25pm | COLUMBIA (4 miles E) | MO | 84,531 | 33,729 | HAIL CAUSED DAMAGE TO TREES AND MINOR DAMAGE TO SEVERAL VEHICLES. (LSX) | 38.950001 | -92.250000 | BOONE | 35,963 | 135,846 |
| 1 | CAPPS CORNER | 5:29pm | 05-20-13 5:29pm | CAPPS CORNER | TX | 0 | 0 | QUARTER SIZED HAIL REPORTED 3 MILES WEST OF CAPPS CORNER (FWD) | 33.799999 | -97.500000 | MONTAGUE | 0 | 19,132 |
| 1 | HENRIETTA | 5:30pm | 05-20-13 5:30pm | HENRIETTA | TX | 3,264 | 32,835 | (OUN) | 33.820000 | -98.190002 | CLAY | 1,469 | 11,076 |
| 1 | PROSPECT GROVE | 5:30pm | 05-20-13 5:30pm | PROSPECT GROVE (5 miles NE) | MO | 0 | 0 | DIME TO QUARTER (DVN) | 40.570000 | -91.919998 | CLARK | 0 | 7,389 |
| 2 | GERALD | 5:34pm | 05-20-13 5:34pm | GERALD (2 miles S) | MO | 1,171 | 29,095 | (LSX) | 38.369999 | -91.330002 | FRANKLIN | 508 | 94,059 |
| 1.25 | MURRY | 5:34pm | 05-20-13 5:34pm | MURRY (1 mile NE) | MO | 0 | 0 | (LSX) | 39.049999 | -92.160004 | BOONE | 0 | 135,846 |
| 1.25 | COLUMBIA | 5:35pm | 05-20-13 5:35pm | COLUMBIA | MO | 84,531 | 33,729 | HALF DOLLAR SIZE HAIL ON THE NORTHEAST SIDE OF COLUMBIA (LSX) | 38.950001 | -92.330002 | BOONE | 35,963 | 135,846 |
| 1 | HATTON | 5:40pm | 05-20-13 5:40pm | HATTON (5 miles NW) | MO | 0 | 0 | ONE INCH HAIL FELL AT THE INTERSECTION OF HIGHWAYS D AND DD. (LSX) | 39.090000 | -92.089996 | AUDRAIN | 0 | 25,807 |
| 1.75 | CRESTON | 5:40pm | 05-20-13 5:40pm | CRESTON | IA | 7,597 | 29,831 | GOLF BALL REPORTED NE SIDE OF CRESTON (DMX) | 41.060001 | -94.360001 | UNION | 3,572 | 12,272 |
| 1.75 | CRESTON | 5:41pm | 05-20-13 5:41pm | CRESTON (4 miles NE) | IA | 7,597 | 29,831 | GOLF BALL HAIL COVERING THE GROUND. HAIL LASTED 12 MINUTES (DMX) | 41.099998 | -94.309998 | UNION | 3,572 | 12,272 |
| 1 | MARIONVILLE | 5:57pm | 05-20-13 5:57pm | MARIONVILLE | MO | 2,113 | 25,078 | TIME OF EVENT ESTIMATED. (SGF) | 37.000000 | -93.639999 | LAWRENCE | 958 | 35,325 |
| 1.75 | ZEPHYR | 6:10pm | 05-20-13 6:10pm | ZEPHYR (2 miles E) | TX | 0 | 0 | PUBLIC REPORTED VIA FACEBOOK...GOLF BALL SIZE HAIL 2 MILES EAST OF ZEPHYR. (SJT) | 31.680000 | -98.760002 | BROWN | 0 | 37,713 |
| 1 | ANKENY AIRPORT | 6:16pm | 05-20-13 6:16pm | ANKENY AIRPORT (4 miles NNW) | IA | 0 | 0 | (DMX) | 41.750000 | -93.610001 | POLK | 0 | 375,963 |
| 1.75 | ANKENY AIRPORT | 6:19pm | 05-20-13 6:19pm | ANKENY AIRPORT (5 miles NW) | IA | 0 | 0 | (DMX) | 41.740002 | -93.629997 | POLK | 0 | 375,963 |
| 1.75 | ZEPHYR | 6:20pm | 05-20-13 6:20pm | ZEPHYR (5 miles NE) | TX | 0 | 0 | AMATEUR RADIO OPERATOR REPORTED GOLF BALL SIZE HAIL NORTHEAST OF ZEPHYR. (SJT) | 31.730000 | -98.730003 | BROWN | 0 | 37,713 |
| 1 | UNION | 6:24pm | 05-20-13 6:24pm | UNION | MO | 7,757 | 39,596 | TRAINED SPOTTER REPORTED 1.00 INCH HAIL IN UNION MISSOURI (LSX) | 38.450001 | -91.010002 | FRANKLIN | 3,089 | 94,059 |
| 1 | NEVADA | 6:24pm | 05-20-13 6:24pm | NEVADA (1 mile NW) | IA | 6,658 | 42,527 | MAINLY PEA SIZE HAIL WITH STONES UP TO QUARTER SIZE. (DMX) | 42.029999 | -93.459999 | STORY | 2,879 | 80,127 |
| 1 | MAXWELL | 6:33pm | 05-20-13 6:33pm | MAXWELL (4 miles SW) | IA | 807 | 43,125 | NICKEL TO QUARTER SIZE HAIL AT INTERSECTION OF 620TH AVE AND 340TH ST. (DMX) | 41.860001 | -93.459999 | POLK | 333 | 375,963 |
| 1 | FORT GRATIOT | 6:35pm | 05-20-13 6:35pm | FORT GRATIOT | MI | 0 | 0 | SLIGHTLY LARGER THAN QUARTERS. (DTX) | 43.009998 | -82.430000 | ST. CLAIR | 0 | 164,734 |
| 1.75 | MAXWELL | 6:40pm | 05-20-13 6:40pm | MAXWELL | IA | 807 | 43,125 | QUARTER SIZE HAIL STARTED AT 738 PM. (DMX) | 41.889999 | -93.400002 | STORY | 333 | 80,127 |
| 1 | LIBERTY | 6:45pm | 05-20-13 6:45pm | LIBERTY | IL | 519 | 36,417 | ONE INCH HAIL REPORTED IN LIBERTY ILLINOIS. (LSX) | 39.880001 | -91.110001 | ADAMS | 227 | 68,220 |
| 1.25 | GROVESPRING | 7:04pm | 05-20-13 7:04pm | GROVESPRING (2 miles N) | MO | 0 | 0 | (SGF) | 37.430000 | -92.610001 | WRIGHT | 0 | 17,949 |
| 1 | BLANKET | 7:07pm | 05-20-13 7:07pm | BLANKET | TX | 402 | 34,375 | STORM SPOTTERS REPORTED QUARTER SIZE HAIL IN BLANKET. (SJT) | 31.820000 | -98.790001 | BROWN | 194 | 37,713 |
| 1 | HARVESTER | 7:17pm | 05-20-13 7:17pm | HARVESTER | MO | 0 | 0 | (LSX) | 38.750000 | -90.580002 | ST. CHARLES | 0 | 286,171 |
| 1 | ST. CHARLES | 7:17pm | 05-20-13 7:17pm | ST. CHARLES | MO | 60,321 | 47,782 | (LSX) | 38.790001 | -90.519997 | ST. CHARLES | 25,214 | 286,171 |
| 1 | MARIETTA | 7:24pm | 05-20-13 7:24pm | MARIETTA | OK | 2,445 | 26,454 | (OUN) | 33.930000 | -97.120003 | LOVE | 1,088 | 8,827 |
| 1 | ST. PETERS | 7:24pm | 05-20-13 7:24pm | ST. PETERS | MO | 51,381 | 57,898 | (LSX) | 38.779999 | -90.610001 | ST. CHARLES | 18,801 | 286,171 |
| 1 | OSSIAN | 7:30pm | 05-20-13 7:30pm | OSSIAN (3 miles N) | IA | 853 | 38,214 | (ARX) | 43.189999 | -91.760002 | WINNESHIEK | 358 | 21,284 |
| 1 | MARTENSDALE | 7:33pm | 05-20-13 7:33pm | MARTENSDALE (WSW) | IA | 467 | 41,250 | WINDS OF 50 TO 60 MPH ALSO ESTIMATED. (DMX) | 41.369999 | -93.739998 | WARREN | 179 | 40,778 |
| 1.5 | HAMILTON | 7:40pm | 05-20-13 7:40pm | HAMILTON | TX | 2,977 | 26,585 | (FWD) | 31.700001 | -98.120003 | HAMILTON | 1,460 | 8,233 |
| 1 | HAMILTON | 7:47pm | 05-20-13 7:47pm | HAMILTON | TX | 2,977 | 26,585 | (FWD) | 31.700001 | -98.120003 | HAMILTON | 1,460 | 8,233 |
| 1.25 | GROVESPRING | 8:04pm | 05-20-13 8:04pm | GROVESPRING (2 miles N) | MO | 0 | 0 | (SGF) | 37.430000 | -92.610001 | WRIGHT | 0 | 17,949 |
| 2.75 | LITTLE CITY | 8:09pm | 05-20-13 8:09pm | LITTLE CITY (4 miles S) | OK | 0 | 0 | (OUN) | 34.020000 | -96.620003 | MARSHALL | 0 | 13,150 |
| 1.75 | POTTSVILLE | 8:10pm | 05-20-13 8:10pm | POTTSVILLE | TX | 0 | 0 | (FWD) | 31.680000 | -98.320000 | HAMILTON | 0 | 8,233 |
| 1 | BLANKET | 8:10pm | 05-20-13 8:10pm | BLANKET | TX | 402 | 34,375 | TRAINED SPOTTERS REPORTED QUARTER SIZE HAIL IN BLANKET. (SJT) | 31.820000 | -98.790001 | BROWN | 194 | 37,713 |
| 1 | MARSEILLES | 8:11pm | 05-20-13 8:11pm | MARSEILLES | IL | 4,655 | 38,432 | NEAR INTERSTATE 80. FREQUENT STRONG WIND GUSTS. (LOT) | 41.330002 | -88.690002 | LA SALLE | 2,033 | 0 |
| 1 | HAMILTON | 8:21pm | 05-20-13 8:21pm | HAMILTON (2 miles S) | TX | 2,977 | 26,585 | (FWD) | 31.670000 | -98.120003 | HAMILTON | 1,460 | 8,233 |
| 1.75 | PRIDDY | 8:42pm | 05-20-13 8:42pm | PRIDDY | TX | 0 | 0 | GOLFBALL SIZED HAIL REPORTED IN AND WEST OF PRIDDY. (FWD) | 31.670000 | -98.519997 | MILLS | 0 | 5,127 |
| 1 | OZARK | 8:56pm | 05-20-13 8:56pm | OZARK (6 miles N) | AR | 3,525 | 26,057 | NICKEL TO QUARTER SIZE HAIL (TSA) | 35.570000 | -93.830002 | FRANKLIN | 1,581 | 17,747 |
| 1 | DURANT | 8:58pm | 05-20-13 8:58pm | DURANT (7 miles NNW) | OK | 13,549 | 25,328 | AT INTERSECTION OF SH-22 AND ALBERT PIKE ROAD (OUN) | 34.080002 | -96.419998 | BRYAN | 6,080 | 36,597 |
| 1 | COAL HILL | 9:00pm | 05-20-13 9:00pm | COAL HILL | AR | 1,001 | 23,490 | (LZK) | 35.439999 | -93.669998 | JOHNSON | 502 | 22,799 |
| 1 | BUNKER HILL | 9:08pm | 05-20-13 9:08pm | BUNKER HILL | IL | 1,801 | 37,156 | (LSX) | 39.040001 | -89.949997 | MACOUPIN | 750 | 48,989 |
| 1 | HARMONY | 9:10pm | 05-20-13 9:10pm | HARMONY | AR | 0 | 0 | (LZK) | 35.549999 | -93.570000 | JOHNSON | 0 | 22,799 |
| 1.75 | GERONIMO | 9:25pm | 05-20-13 9:25pm | GERONIMO | OK | 959 | 28,583 | (OUN) | 34.480000 | -98.379997 | COMANCHE | 397 | 114,675 |
| 1.5 | HAMILTON | 9:35pm | 05-20-13 9:35pm | HAMILTON (10 miles SW) | TX | 2,977 | 26,585 | REPORTED IN THE SOUTH PART OF THE COUNTY | 31.600000 | -98.239998 | HAMILTON | 1,460 | 8,233 |
| 1 | MANTENO | 10:10pm | 05-20-13 10:10pm | MANTENO | IL | 6,414 | 48,599 | FACEBOOK REPORT. (LOT) | 41.250000 | -87.839996 | KANKAKEE | 2,735 | 103,879 |
| 1.75 | EVANT | 10:18pm | 05-20-13 10:18pm | EVANT (9 miles E) | TX | 393 | 22,500 | GOLFBALL SIZED HAIL REPORTED 9 MILES EAST OF EVANT (FWD) | 31.469999 | -97.989998 | CORYELL | 187 | 75,010 |
| 1 | EVANT | 10:23pm | 05-20-13 10:23pm | EVANT | TX | 393 | 22,500 | NICKEL TO QUARTER SIZED HAIL REPORTED 12 MILES EAST OF EVANT. (FWD) | 31.469999 | -98.139999 | CORYELL | 187 | 75,010 |
| 1.25 | DUNCAN | 10:26pm | 05-20-13 10:26pm | DUNCAN | OK | 22,505 | 30,373 | AT STEPHENS COUNTY FAIRGROUNDS (OUN) | 34.520000 | -97.970001 | STEPHENS | 10,810 | 43,072 |
| 1 | WYNNEWOOD | 10:27pm | 05-20-13 10:27pm | WYNNEWOOD | OK | 2,367 | 26,149 | PUBLIC REPORTED HAIL COVERING GROUND...DIMES TO QUARTERS. (OUN) | 34.639999 | -97.160004 | GARVIN | 1,114 | 27,257 |
| 1.75 | EMPIRE CITY | 10:34pm | 05-20-13 10:34pm | EMPIRE CITY | OK | 734 | 39,722 | FROM KSWO (OUN) | 34.459999 | -98.040001 | STEPHENS | 315 | 43,072 |
| 1 | MOUNT VERNON | 11:25pm | 05-20-13 11:25pm | MOUNT VERNON | IL | 16,269 | 28,145 | LATE REPORT...QUARTER SIZE HAIL REPORTED. (PAH) | 38.320000 | -88.910004 | JEFFERSON | 7,845 | 40,053 |
| 1 | ADA | 11:26pm | 05-20-13 11:26pm | ADA | OK | 15,691 | 22,977 | (OUN) | 34.779999 | -96.660004 | PONTOTOC | 7,466 | 35,162 |
| 1.25 | ADA | 11:30pm | 05-20-13 11:30pm | ADA | OK | 15,691 | 22,977 | (OUN) | 34.779999 | -96.660004 | PONTOTOC | 7,466 | 35,162 |
| 1 | PIERREPONT MANOR | 11:30pm | 05-20-13 11:30pm | PIERREPONT MANOR | NY | 0 | 0 | WIRES DOWN AND QUARTER SIZED HAIL (BUF) | 43.740002 | -76.050003 | JEFFERSON | 0 | 111,494 |
| 1 | PURCELL | 3:00am | 05-21-13 3:00am | PURCELL (1 mile E) | OK | 5,571 | 33,283 | (OUN) | 35.009998 | -97.349998 | MCCLAIN | 2,340 | 27,847 |
| 1 | CYRIL | 4:25am | 05-21-13 4:25am | CYRIL | OK | 1,168 | 27,772 | (OUN) | 34.900002 | -98.199997 | CADDO | 517 | 30,098 |
| 1.75 | NINNEKAH | 4:46am | 05-21-13 4:46am | NINNEKAH | OK | 994 | 31,181 | (OUN) | 34.950001 | -97.919998 | GRADY | 432 | 45,570 |
| 1.75 | LITTLEFIELD | 6:35am | 05-21-13 6:35am | LITTLEFIELD (4 miles N) | TX | 6,507 | 26,271 | FELL AT GOLF COURSE. TIME ESTIMATED. (LUB) | 33.980000 | -102.320000 | LAMB | 2,820 | 14,649 |
| 1.75 | COTTON CENTER | 7:10am | 05-21-13 7:10am | COTTON CENTER | TX | 0 | 0 | TIME ESTIMATED. (LUB) | 33.990002 | -101.989998 | HALE | 0 | 36,581 |
