

You need to subscribe in order to have access to the page you selected.
Our subscriptions start at FREE and go up in price depending upon the features and coverage area you choose.
Click the "Subscribe" link above, or click the blue sample buttons on the lower right of this page to view sample reports, alerts, and forecasts.
Hail Reports for
| Size | Time* | Location | Date/Time* | Location | State | Population** | Income*** | Comments | Lat | Lon | County | Housing Units | County Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | CLINTON | 12:05pm | 05-17-12 12:05pm | CLINTON (3 miles W) | SC | 8,091 | 26,620 | PING PONG BALL SIZED HAIL. (GSP) | 34.480000 | -81.919998 | LAURENS | 2,951 | 69,690 |
| 1 | WEAVERVILLE | 4:35pm | 05-17-12 4:35pm | WEAVERVILLE (3 miles S) | NC | 2,416 | 45,110 | ONE INCH HAIL REPORTED SOUTH OF WEAVERVILLE. (GSP) | 35.650002 | -82.559998 | BUNCOMBE | 1,089 | 206,991 |
| 1.25 | TITUSVILLE | 4:55pm | 05-17-12 4:55pm | TITUSVILLE (2 miles SSW) | FL | 40,670 | 35,607 | (MLB) | 28.559999 | -80.839996 | BREVARD | 19,222 | 477,735 |
| 1 | PORT SAINT JOHN | 5:07pm | 05-17-12 5:07pm | PORT SAINT JOHN | FL | 0 | 0 | PEA TO QUARTER-SIZED HAIL (MLB) | 28.480000 | -80.790001 | BREVARD | 0 | 477,735 |
| 1 | MARIETTA | 5:32pm | 05-17-12 5:32pm | MARIETTA | GA | 58,748 | 40,645 | NICKEL TO QUARTER SIZED HAIL REPORTED IN PORTIONS OF MARIETTA. (FFC) | 33.950001 | -84.550003 | COBB | 25,399 | 612,633 |
| 1 | COCOA | 5:38pm | 05-17-12 5:38pm | COCOA (3 miles NE) | FL | 16,412 | 27,062 | DIME TO QUARTER-SIZE AT 528 AND SR-3 (MLB) | 28.410000 | -80.709999 | BREVARD | 8,000 | 477,735 |
| 1.25 | MERRITT ISLAND | 5:43pm | 05-17-12 5:43pm | MERRITT ISLAND | FL | 0 | 0 | QUARTER TO HALF-DOLLAR SIZED HAIL (MLB) | 28.360001 | -80.690002 | BREVARD | 0 | 477,735 |
| 1.75 | LAKE ASHBY | 5:45pm | 05-17-12 5:45pm | LAKE ASHBY (5 miles NE) | FL | 0 | 0 | GOLF BALL SIZED HAIL AND ESTIMATED 60 MPH WINDS 3 MILES SE OF INTERSECTION OF SR-415 AND SR-44 (MLB) | 28.980000 | -81.029999 | VOLUSIA | 0 | 445,060 |
| 1.25 | MARIETTA | 6:04pm | 05-17-12 6:04pm | MARIETTA | GA | 58,748 | 40,645 | SEVERAL PUBLIC REPORTS OF HAIL COVERING THE GROUND IN THE MARIETTA AREA. THE HAIL IS RANGING FROM A DIME TO HALF DOLLAR SIZE. (FFC) | 33.950001 | -84.550003 | COBB | 25,399 | 612,633 |
| 1 | MIDDLEBURG | 6:05pm | 05-17-12 6:05pm | MIDDLEBURG (1 mile SSE) | FL | 0 | 0 | QUARTER SIZE HAIL REPORT NEAR COUNTY ROAD 215 AND STATE ROAD 21 IN MIDDLEBURG (JAX) | 30.040001 | -81.900002 | CLAY | 0 | 141,621 |
| 1 | SMYRNA | 6:05pm | 05-17-12 6:05pm | SMYRNA (1 mile NW) | GA | 40,999 | 47,572 | HAIL COVERING THE GROUND IN THE SMYRNA AREA. THE LARGEST WAS UP TO THE SIZE OF A QUARTER. (FFC) | 33.889999 | -84.529999 | COBB | 19,715 | 612,633 |
| 1 | MABLETON | 6:25pm | 05-17-12 6:25pm | MABLETON (3 miles SE) | GA | 0 | 0 | QUARTER SIZED HAIL REPORTED NEAR MABLETON. (FFC) | 33.790001 | -84.550003 | COBB | 0 | 612,633 |
| 1.75 | SCOTTSMOOR | 6:32pm | 05-17-12 6:32pm | SCOTTSMOOR (1 mile NNW) | FL | 0 | 0 | QUARTER TO GOLF BALL SIZED HAIL (MLB) | 28.780001 | -80.879997 | BREVARD | 0 | 477,735 |
| 1 | INTERLACHEN | 7:05pm | 05-17-12 7:05pm | INTERLACHEN | FL | 1,475 | 25,962 | (JAX) | 29.620001 | -81.900002 | PUTNAM | 624 | 70,419 |
| 1.75 | INTERLACHEN | 7:16pm | 05-17-12 7:16pm | INTERLACHEN (3 miles E) | FL | 1,475 | 25,962 | HAIL COVERING THE GROUND. (JAX) | 29.620001 | -81.849998 | PUTNAM | 624 | 70,419 |
| 2 | HOLLISTER | 7:19pm | 05-17-12 7:19pm | HOLLISTER | FL | 0 | 0 | (JAX) | 29.620001 | -81.809998 | PUTNAM | 0 | 70,419 |
| 1 | DAWSONVILLE | 7:20pm | 05-17-12 7:20pm | DAWSONVILLE (5 miles SE) | GA | 619 | 34,327 | QUARTER SIZED HAIL REPORTED ON GRIZZLE FARM ROAD SOUTHEAST OF DAWSONVILLE. (FFC) | 34.369999 | -84.059998 | DAWSON | 231 | 16,304 |
| 1 | LIGHTHOUSE POINT | 12:14pm | 05-18-12 12:14pm | LIGHTHOUSE POINT | FL | 10,767 | 53,038 | SPOTTER REPORTED QUARTER SIZED HAIL TO ALMOST HALF DOLLAR SIZE | 26.280001 | -80.080002 | BROWARD | 5,863 | 1,631,723 |
| 1.25 | DORAL | 12:15pm | 05-18-12 12:15pm | DORAL | FL | 0 | 0 | HAIL SLIGHTLY LARGER THAN A QUARTER WAS REPORTED NEAR NW 41ST AND 107TH AVE AT DORAL. (MFL) | 25.840000 | -80.360001 | MIAMI-DADE | 0 | 2,258,765 |
| 1 | DORAL | 12:17pm | 05-18-12 12:17pm | DORAL | FL | 0 | 0 | QUARTER SIZED HAIL WAS REPORTED NEAR NW 41 AND NW 58TH STREETS (MFL) | 25.840000 | -80.360001 | MIAMI-DADE | 0 | 2,258,765 |
| 1 | BIG STONE GAP | 12:35pm | 05-18-12 12:35pm | BIG STONE GAP | VA | 4,856 | 21,584 | (MRX) | 36.860001 | -82.779999 | WISE | 2,170 | 42,159 |
| 1.25 | NEMO | 3:00pm | 05-18-12 3:00pm | NEMO (2 miles WNW) | SD | 0 | 0 | (UNR) | 44.200001 | -103.540001 | LAWRENCE | 0 | 21,763 |
| 1 | NEMO | 3:00pm | 05-18-12 3:00pm | NEMO (3 miles NW) | SD | 0 | 0 | HAIL COVERED THE GROUND (UNR) | 44.230000 | -103.559998 | LAWRENCE | 0 | 21,763 |
| 1 | NEMO | 3:10pm | 05-18-12 3:10pm | NEMO (4 miles NW) | SD | 0 | 0 | HAIL COVERED THE GROUND (UNR) | 44.230000 | -103.559998 | LAWRENCE | 0 | 21,763 |
| 1 | CRAWFORD | 3:30pm | 05-18-12 3:30pm | CRAWFORD (16 miles N) | NE | 1,107 | 28,095 | (CYS) | 42.919998 | -103.410004 | DAWES | 533 | 9,035 |
| 1 | OKEECHOBEE | 4:15pm | 05-18-12 4:15pm | OKEECHOBEE (3 miles SE) | FL | 5,376 | 27,265 | DIME TO QUARTER SIZE HAIL. (MLB) | 27.209999 | -80.790001 | OKEECHOBEE | 2,170 | 35,917 |
| 1 | MORGANVILLE | 5:19pm | 05-18-12 5:19pm | MORGANVILLE (1 mile NNW) | GA | 0 | 0 | PUBLIC REPORTED NICKLE TO QUARTER SIZED HAIL COVERING SLYGO ROAD IN NORTHERN DADE COUNTY. RADAR ESTIMATED TIME AROUND 1919 EDT. (FFC) | 34.950001 | -85.459999 | DADE | 0 | 15,176 |
| 1 | HAINES CITY | 5:43pm | 05-18-12 5:43pm | HAINES CITY | FL | 13,174 | 27,636 | QUARTER SIZE HAIL REPORTED NEAR LAKE LOWERY. TIME ESTIMATED BY RADAR. (TBW) | 28.110001 | -81.629997 | POLK | 6,358 | 485,378 |
| 1 | WANBLEE | 6:02pm | 05-18-12 6:02pm | WANBLEE (10 miles N) | SD | 0 | 0 | POWER OUT AT HOME (UNR) | 43.709999 | -101.690002 | JACKSON | 0 | 2,940 |
| 1 | STORDEN | 6:40pm | 05-18-12 6:40pm | STORDEN (5 miles S) | MN | 274 | 30,694 | (FSD) | 43.970001 | -95.320000 | COTTONWOOD | 129 | 12,135 |
| 1 | ARTHUR | 7:28pm | 05-18-12 7:28pm | ARTHUR (9 miles SW) | NE | 145 | 24,821 | (LBF) | 41.480000 | -101.809998 | ARTHUR | 89 | 442 |
| 1.75 | SPICER | 8:47pm | 05-18-12 8:47pm | SPICER (5 miles WNW) | MN | 1,126 | 33,913 | HAIL WITH STRONG WIND. POWER IS OUT. (MPX) | 45.250000 | -95.040001 | KANDIYOHI | 608 | 41,144 |
| 1 | WADENA | 9:55pm | 05-18-12 9:55pm | WADENA (4 miles NNE) | MN | 4,294 | 26,947 | NICKEL TO QUARTER SIZE HAIL FELL WITH GUSTY WINDS. GARDEN DAMAGE REPORTED. (FGF) | 46.490002 | -95.099998 | WADENA | 1,933 | 13,719 |
| 1.75 | SAUK CENTRE | 10:24pm | 05-18-12 10:24pm | SAUK CENTRE (3 miles S) | MN | 3,930 | 37,644 | HAIL AND STRONG WINDS REPORTED TOGETHER (MPX) | 45.689999 | -94.959999 | STEARNS | 1,660 | 133,543 |
| 1 | SAUK CENTRE | 10:35pm | 05-18-12 10:35pm | SAUK CENTRE | MN | 3,930 | 37,644 | (MPX) | 45.740002 | -94.959999 | STEARNS | 1,660 | 133,543 |
| 1 | SAUK CENTRE | 10:36pm | 05-18-12 10:36pm | SAUK CENTRE | MN | 3,930 | 37,644 | (MPX) | 45.740002 | -94.959999 | STEARNS | 1,660 | 133,543 |
| 1.25 | SAUK CENTRE | 10:42pm | 05-18-12 10:42pm | SAUK CENTRE | MN | 3,930 | 37,644 | WINDS GUST TO NEAR 40 MPH. A COUPLE INCHES OF HAIL ON THE GROUND (MPX) | 45.740002 | -94.959999 | STEARNS | 1,660 | 133,543 |
| 1 | SAUK CENTRE | 10:50pm | 05-18-12 10:50pm | SAUK CENTRE (5 miles N) | MN | 3,930 | 37,644 | HAIL COVERING THE GROUND (MPX) | 45.799999 | -94.940002 | TODD | 1,660 | 24,408 |
| 1 | TRYON | 8:26am | 05-19-12 8:26am | TRYON (7 miles N) | NE | 0 | 0 | GROUND COVERED WITH HAIL. THE LARGEST SIZE OF HAIL WAS A QUARTER. (LBF) | 41.660000 | -100.940002 | MCPHERSON | 0 | 531 |
| 1 | THEDFORD | 8:40am | 05-19-12 8:40am | THEDFORD (19 miles SW) | NE | 211 | 29,583 | NICKEL TO QUARTER SIZE HAIL COVERING THE GROUND. (LBF) | 41.779999 | -100.839996 | THOMAS | 135 | 731 |
| 1 | EADS | 10:02am | 05-19-12 10:02am | EADS (5 miles SE) | CO | 747 | 27,024 | SIGNIFICANT ACCUMULATION ON THE GROUND. (PUB) | 38.430000 | -102.709999 | KIOWA | 387 | 1,614 |
| 1 | BENKELMAN | 11:47am | 05-19-12 11:47am | BENKELMAN | NE | 1,006 | 27,788 | (GLD) | 40.049999 | -101.540001 | DUNDY | 580 | 2,292 |
| 1 | MAX | 12:05pm | 05-19-12 12:05pm | MAX (4 miles N) | NE | 0 | 0 | (GLD) | 40.169998 | -101.400002 | DUNDY | 0 | 2,292 |
| 1.75 | STRATTON | 12:10pm | 05-19-12 12:10pm | STRATTON (NE) | NE | 396 | 25,375 | (GLD) | 40.150002 | -101.230003 | HITCHCOCK | 206 | 3,104 |
| 1.75 | STRATTON | 12:15pm | 05-19-12 12:15pm | STRATTON (13 miles NWNE) | NE | 396 | 25,375 | (GLD) | 40.279999 | -101.400002 | DUNDY | 206 | 2,292 |
| 1.5 | HAMLET | 12:28pm | 05-19-12 12:28pm | HAMLET (3 miles ESE) | NE | 54 | 16,667 | HAIL WAS PING PONG BALL IN SIZE. (LBF) | 40.369999 | -101.180000 | HAYES | 37 | 1,070 |
| 1 | RUSSELL SPRINGS | 12:46pm | 05-19-12 12:46pm | RUSSELL SPRINGS (3 miles W) | KS | 32 | 23,750 | CHASER REPORTS LARGE QUANTITY OF HAIL COVERING HIGHWAY 25 AT RUSSELL SPRINGS (GLD) | 38.910000 | -101.230003 | LOGAN | 25 | 3,048 |
| 1.25 | HAYES CENTER | 12:58pm | 05-19-12 12:58pm | HAYES CENTER (11 miles ESE) | NE | 240 | 25,114 | GROUND COVERED WHITE WITH HAIL. (LBF) | 40.450001 | -100.830002 | HAYES | 122 | 1,070 |
| 1 | HAYES CENTER | 1:07pm | 05-19-12 1:07pm | HAYES CENTER (13 miles E) | NE | 240 | 25,114 | (LBF) | 40.509998 | -100.769997 | FRONTIER | 122 | 3,087 |
| 1 | MAYWOOD | 1:13pm | 05-19-12 1:13pm | MAYWOOD (8 miles SSW) | NE | 331 | 31,818 | GROUND IS COVERED WHITE WITH HAIL. (LBF) | 40.549999 | -100.680000 | FRONTIER | 130 | 3,087 |
| 1 | PALM CITY | 1:20pm | 05-19-12 1:20pm | PALM CITY (6 miles SSW) | FL | 0 | 0 | LASTED FOR ABOUT 15 MINUTES (MLB) | 27.090000 | -80.290001 | MARTIN | 0 | 127,160 |
| 1 | PIKEVILLE | 1:30pm | 05-19-12 1:30pm | PIKEVILLE (5 miles SW) | TN | 1,781 | 23,438 | (MRX) | 35.560001 | -85.260002 | BLEDSOE | 854 | 12,414 |
| 1 | WELLFLEET | 1:36pm | 05-19-12 1:36pm | WELLFLEET (9 miles E) | NE | 76 | 32,500 | MOSTLY PEA TO NICKEL SIZE HAIL BUT A FEW STONES WERE AS LARGE AS A QUARTER. (LBF) | 40.750000 | -100.559998 | LINCOLN | 28 | 34,637 |
| 1 | JUNO BEACH | 1:50pm | 05-19-12 1:50pm | JUNO BEACH (3 miles SSE) | FL | 3,262 | 55,263 | SKYWARN SPOTTER IN SOUTHWEST STUART MEASURED ONE INCH HAIL AND WIND GUST TO 34 MPH. (MLB) | 27.120001 | -80.260002 | MARTIN | 2,471 | 127,160 |
| 1 | JENSEN BEACH | 1:50pm | 05-19-12 1:50pm | JENSEN BEACH (5 miles SSW) | FL | 0 | 0 | SKYWARN SPOTTER IN PALM CITY REPORTED QUARTER SIZE HAIL FROM 350 PM TO 4 PM. (MLB) | 27.170000 | -80.269997 | MARTIN | 0 | 127,160 |
| 1 | JENSEN BEACH | 1:55pm | 05-19-12 1:55pm | JENSEN BEACH (5 miles SW) | FL | 0 | 0 | SKYWARN SPOTTER IN PALM CITY OBSERVED NICKEL TO QUARTER SIZE HAIL. (MLB) | 27.190001 | -80.290001 | MARTIN | 0 | 127,160 |
| 1.5 | GOTHENBURG | 2:08pm | 05-19-12 2:08pm | GOTHENBURG (4 miles NW) | NE | 3,619 | 35,990 | MOST OF THE HAIL WAS PEA TO NICKEL WITH A FEW UP TO THE SIZE OF PING PONG BALLS. (GID) | 40.970001 | -100.220001 | DAWSON | 1,575 | 24,417 |
| 1 | OLD CUMBERLAND | 2:10pm | 05-19-12 2:10pm | OLD CUMBERLAND (2 miles NW) | TN | 0 | 0 | (MRX) | 35.570000 | -85.400002 | BLEDSOE | 0 | 12,414 |
| 1 | TYRONE | 2:17pm | 05-19-12 2:17pm | TYRONE (7 miles NW) | CO | 0 | 0 | FELL FOR 9 MINUTES. (PUB) | 37.520000 | -104.290001 | LAS ANIMAS | 0 | 15,276 |
| 2 | GREAT BEND | 2:35pm | 05-19-12 2:35pm | GREAT BEND (2 miles W) | KS | 15,345 | 30,841 | (ICT) | 38.360001 | -98.849998 | BARTON | 7,089 | 28,129 |
| 1 | DILLWYN | 2:36pm | 05-19-12 2:36pm | DILLWYN (2 miles NNE) | KS | 0 | 0 | (DDC) | 38.000000 | -98.849998 | STAFFORD | 0 | 4,751 |
| 1 | GREAT BEND | 2:38pm | 05-19-12 2:38pm | GREAT BEND | KS | 15,345 | 30,841 | (ICT) | 38.360001 | -98.809998 | BARTON | 7,089 | 28,129 |
| 1 | GREAT BEND | 2:42pm | 05-19-12 2:42pm | GREAT BEND | KS | 15,345 | 30,841 | (ICT) | 38.360001 | -98.809998 | BARTON | 7,089 | 28,129 |
| 2 | GREAT BEND | 2:45pm | 05-19-12 2:45pm | GREAT BEND | KS | 15,345 | 30,841 | (ICT) | 38.360001 | -98.809998 | BARTON | 7,089 | 28,129 |
| 2.5 | ST. JOHN | 2:50pm | 05-19-12 2:50pm | ST. JOHN (4 miles SE) | KS | 1,318 | 31,050 | (DDC) | 37.959999 | -98.709999 | STAFFORD | 684 | 4,751 |
| 1 | ST. JOHN | 2:59pm | 05-19-12 2:59pm | ST. JOHN (7 miles SSE) | KS | 1,318 | 31,050 | (DDC) | 37.900002 | -98.730003 | STAFFORD | 684 | 4,751 |
| 1 | ST. JOHN | 3:05pm | 05-19-12 3:05pm | ST. JOHN (5 miles E) | KS | 1,318 | 31,050 | (DDC) | 37.990002 | -98.669998 | STAFFORD | 684 | 4,751 |
| 1.5 | STAFFORD | 3:07pm | 05-19-12 3:07pm | STAFFORD (3 miles N) | KS | 1,161 | 27,092 | (DDC) | 38.009998 | -98.599998 | STAFFORD | 637 | 4,751 |
| 1 | MERNA | 3:14pm | 05-19-12 3:14pm | MERNA (3 miles W) | NE | 391 | 31,250 | (LBF) | 41.480000 | -99.820000 | CUSTER | 172 | 11,781 |
| 1.5 | JEWELL | 3:15pm | 05-19-12 3:15pm | JEWELL (E) | KS | 483 | 28,750 | HALF DOLLAR SIZED HAIL...JUST HAIL NO WIND OR RAIN (GID) | 39.669998 | -98.150002 | JEWELL | 260 | 3,759 |
| 1 | BLUE HILL | 3:15pm | 05-19-12 3:15pm | BLUE HILL | NE | 867 | 30,938 | NICKEL TO QUARTER SIZE HAIL STARTED AROUND 405 PM. (GID) | 40.330002 | -98.449997 | WEBSTER | 388 | 4,053 |
| 1 | BLUE HILL | 3:18pm | 05-19-12 3:18pm | BLUE HILL (3 miles W) | NE | 867 | 30,938 | (GID) | 40.330002 | -98.500000 | WEBSTER | 388 | 4,053 |
| 1.5 | BLUE HILL | 3:20pm | 05-19-12 3:20pm | BLUE HILL | NE | 867 | 30,938 | (GID) | 40.330002 | -98.449997 | WEBSTER | 388 | 4,053 |
| 1 | ZENITH | 3:22pm | 05-19-12 3:22pm | ZENITH (N) | KS | 0 | 0 | (DDC) | 37.950001 | -98.480003 | STAFFORD | 0 | 4,751 |
| 1 | STAFFORD | 3:22pm | 05-19-12 3:22pm | STAFFORD (4 miles E) | KS | 1,161 | 27,092 | (DDC) | 37.959999 | -98.529999 | STAFFORD | 637 | 4,751 |
| 1 | SPRINGFIELD | 3:23pm | 05-19-12 3:23pm | SPRINGFIELD | TN | 14,329 | 33,379 | (OHX) | 36.500000 | -86.879997 | ROBERTSON | 5,778 | 54,829 |
| 1.75 | ZENITH | 3:23pm | 05-19-12 3:23pm | ZENITH | KS | 0 | 0 | (DDC) | 37.950001 | -98.480003 | STAFFORD | 0 | 4,751 |
| 2 | STAFFORD | 3:27pm | 05-19-12 3:27pm | STAFFORD (3 miles E) | KS | 1,161 | 27,092 | THIS TIME WAS ESTIMATED BY RADAR DATA. (DDC) | 37.959999 | -98.540001 | STAFFORD | 637 | 4,751 |
| 1.75 | STAFFORD | 3:31pm | 05-19-12 3:31pm | STAFFORD (5 miles E) | KS | 1,161 | 27,092 | (DDC) | 37.970001 | -98.510002 | STAFFORD | 637 | 4,751 |
| 1 | BELL BUCKLE | 3:40pm | 05-19-12 3:40pm | BELL BUCKLE (7 miles ENE) | TN | 391 | 27,188 | REPORTED NEAR BEECHGROVE VIA FACEBOOK. TIME ESTIMATED. (OHX) | 35.630001 | -86.239998 | COFFEE | 168 | 48,195 |
| 1 | AVERY CREEK | 3:42pm | 05-19-12 3:42pm | AVERY CREEK (2 miles SE) | NC | 0 | 0 | HAIL RANGING IN SIZE UP TO A QUARTER FELL AT THE ASHEVILLE REGIONAL AIRPORT. THERE WERE TWO PERIODS OF HAIL IN THE STORM AND HAIL PARTIALLY COVERED THE GROUND DURING A (GSP) | 35.439999 | -82.550003 | HENDERSON | 0 | 89,696 |
| 1.75 | SYLVIA | 3:44pm | 05-19-12 3:44pm | SYLVIA | KS | 297 | 29,167 | (ICT) | 37.959999 | -98.410004 | RENO | 138 | 64,691 |
| 1.5 | SYLVAN GROVE | 3:45pm | 05-19-12 3:45pm | SYLVAN GROVE (3 miles E) | KS | 324 | 27,188 | (ICT) | 39.009998 | -98.339996 | LINCOLN | 214 | 3,574 |
| 1.5 | SYLVIA | 4:00pm | 05-19-12 4:00pm | SYLVIA (2 miles S) | KS | 297 | 29,167 | PUBLIC REPORTED PING PONG BALL SIZE HAIL COVERING HIS YARD. (ICT) | 37.930000 | -98.410004 | RENO | 138 | 64,691 |
| 1 | MURFREESBORO | 4:01pm | 05-19-12 4:01pm | MURFREESBORO | TN | 68,816 | 39,705 | NUMEROUS REPORTS OF NICKEL TO QUARTER SIZE HAIL ALONG OLD FORT PKWY (OHX) | 35.849998 | -86.389999 | RUTHERFORD | 28,952 | 183,577 |
| 2 | DEWEESE | 4:05pm | 05-19-12 4:05pm | DEWEESE (3 miles NW) | NE | 80 | 22,500 | HAIL UP TO THE SIZE OF HEN EGGS REPORTED. TREES DAMAGED. (GID) | 40.380001 | -98.180000 | CLAY | 40 | 7,025 |
| 1.25 | SYLVIA | 4:06pm | 05-19-12 4:06pm | SYLVIA (4 miles S) | KS | 297 | 29,167 | (ICT) | 37.900002 | -98.410004 | RENO | 138 | 64,691 |
| 1.75 | ARLINGTON | 4:11pm | 05-19-12 4:11pm | ARLINGTON (5 miles W) | KS | 459 | 29,453 | (ICT) | 37.900002 | -98.269997 | RENO | 211 | 64,691 |
| 2 | ARLINGTON | 4:11pm | 05-19-12 4:11pm | ARLINGTON (4 miles W) | KS | 459 | 29,453 | (ICT) | 37.900002 | -98.250000 | RENO | 211 | 64,691 |
| 1 | FAIRFIELD | 4:12pm | 05-19-12 4:12pm | FAIRFIELD (1 mile S) | NE | 467 | 31,477 | DIME TO QUARTER SIZE HAIL REPORTED. (GID) | 40.419998 | -98.099998 | CLAY | 215 | 7,025 |
| 1 | ARLINGTON | 4:15pm | 05-19-12 4:15pm | ARLINGTON | KS | 459 | 29,453 | (ICT) | 37.900002 | -98.180000 | RENO | 211 | 64,691 |
| 1 | ELLSWORTH | 4:15pm | 05-19-12 4:15pm | ELLSWORTH | KS | 2,965 | 35,625 | (ICT) | 38.740002 | -98.230003 | ELLSWORTH | 1,140 | 6,525 |
| 1.75 | DEWEESE | 4:16pm | 05-19-12 4:16pm | DEWEESE | NE | 80 | 22,500 | QUARTER TO GOLF BALL HAIL ALMOST COVERING GROUND (GID) | 40.349998 | -98.139999 | CLAY | 40 | 7,025 |
| 2 | ARLINGTON | 4:17pm | 05-19-12 4:17pm | ARLINGTON (1 mile WSW) | KS | 459 | 29,453 | (ICT) | 37.889999 | -98.190002 | RENO | 211 | 64,691 |
| 1.75 | ARLINGTON | 4:18pm | 05-19-12 4:18pm | ARLINGTON (4 miles SW) | KS | 459 | 29,453 | (ICT) | 37.860001 | -98.230003 | RENO | 211 | 64,691 |
| 1.5 | ELLSWORTH | 4:18pm | 05-19-12 4:18pm | ELLSWORTH | KS | 2,965 | 35,625 | (ICT) | 38.740002 | -98.230003 | ELLSWORTH | 1,140 | 6,525 |
| 1.75 | ARLINGTON | 4:21pm | 05-19-12 4:21pm | ARLINGTON | KS | 459 | 29,453 | (ICT) | 37.900002 | -98.180000 | RENO | 211 | 64,691 |
| 1.75 | MURFREESBORO | 4:23pm | 05-19-12 4:23pm | MURFREESBORO (7 miles SW) | TN | 68,816 | 39,705 | SPOTTER REPORTED UP TO GOLF BALL SIZE HAIL IN BLACKMAN. CORRECTED LAT/LON LOCATION. (OHX) | 35.790001 | -86.500000 | RUTHERFORD | 28,952 | 183,577 |
| 1.75 | MURFREESBORO | 4:23pm | 05-19-12 4:23pm | MURFREESBORO (3 miles S) | TN | 68,816 | 39,705 | BLACKMON AREA UP TO GOLF BALL SIZE (OHX) | 35.810001 | -86.389999 | RUTHERFORD | 28,952 | 183,577 |
| 2 | ARLINGTON | 4:24pm | 05-19-12 4:24pm | ARLINGTON (2 miles SW) | KS | 459 | 29,453 | (ICT) | 37.880001 | -98.199997 | RENO | 211 | 64,691 |
| 1 | SHARON | 4:28pm | 05-19-12 4:28pm | SHARON | OK | 122 | 45,000 | (OUN) | 36.279999 | -99.339996 | WOODWARD | 56 | 18,427 |
| 2 | ARLINGTON | 4:30pm | 05-19-12 4:30pm | ARLINGTON (1 mile WSW) | KS | 459 | 29,453 | (ICT) | 37.889999 | -98.190002 | RENO | 211 | 64,691 |
| 1.5 | JEWELL | 4:30pm | 05-19-12 4:30pm | JEWELL | KS | 483 | 28,750 | HAIL UP TO THE SIZE OF PING PONG BALLS REPORTED. (GID) | 39.669998 | -98.150002 | JEWELL | 260 | 3,759 |
| 1 | BRADSHAW | 4:30pm | 05-19-12 4:30pm | BRADSHAW | NE | 336 | 37,969 | HAIL SIZED FROM PEA TO SLIGHTLY LARGER THAN A QUARTER. COVERED MOST OF THE GROUND (GID) | 40.880001 | -97.750000 | YORK | 150 | 14,572 |
| 1 | HUTCHINSON | 4:35pm | 05-19-12 4:35pm | HUTCHINSON (9 miles S) | KS | 40,787 | 32,645 | (ICT) | 37.939999 | -97.910004 | RENO | 17,678 | 64,691 |
| 1.75 | KINGMAN | 4:44pm | 05-19-12 4:44pm | KINGMAN (7 miles SW) | KS | 3,387 | 36,018 | (ICT) | 37.580002 | -98.199997 | KINGMAN | 1,551 | 8,677 |
| 1 | SUPERIOR | 4:44pm | 05-19-12 4:44pm | SUPERIOR | NE | 2,055 | 27,195 | (GID) | 40.020000 | -98.070000 | NUCKOLLS | 1,126 | 5,028 |
| 1.25 | CHAPEL HILL | 4:47pm | 05-19-12 4:47pm | CHAPEL HILL (6 miles E) | TN | 943 | 38,173 | UP TO HALF DOLLAR SIZE HAIL COVERING THE GROUND IN UNIONVILLE (OHX) | 35.619999 | -86.589996 | BEDFORD | 431 | 37,822 |
| 1 | ANGORA | 4:50pm | 05-19-12 4:50pm | ANGORA (9 miles N) | OK | 0 | 0 | (OUN) | 35.959999 | -99.449997 | ROGER MILLS | 0 | 3,425 |
| 1.5 | SUPERIOR | 4:50pm | 05-19-12 4:50pm | SUPERIOR | NE | 2,055 | 27,195 | (GID) | 40.020000 | -98.070000 | NUCKOLLS | 1,126 | 5,028 |
| 1.75 | KINGMAN | 4:57pm | 05-19-12 4:57pm | KINGMAN | KS | 3,387 | 36,018 | (ICT) | 37.650002 | -98.110001 | KINGMAN | 1,551 | 8,677 |
| 1.75 | LEBANON | 5:00pm | 05-19-12 5:00pm | LEBANON | TN | 20,235 | 35,118 | IN THE CITY OF LEBANON. (OHX) | 36.209999 | -86.320000 | WILSON | 8,749 | 89,262 |
| 3 | KINGMAN | 5:03pm | 05-19-12 5:03pm | KINGMAN (4 miles ENE) | KS | 3,387 | 36,018 | (ICT) | 37.669998 | -98.040001 | KINGMAN | 1,551 | 8,677 |
| 1 | CLAY CENTER | 5:03pm | 05-19-12 5:03pm | CLAY CENTER (9 miles ESE) | NE | 861 | 36,597 | QUARTER SIZE HAIL AT INTERSECTION OF CR 309 AND CR W (GID) | 40.470001 | -97.900002 | CLAY | 377 | 7,025 |
| 3 | KINGMAN | 5:06pm | 05-19-12 5:06pm | KINGMAN (5 miles ENE) | KS | 3,387 | 36,018 | (ICT) | 37.669998 | -98.029999 | KINGMAN | 1,551 | 8,677 |
| 1 | LEBANON | 5:09pm | 05-19-12 5:09pm | LEBANON (1 mile N) | TN | 20,235 | 35,118 | HAILED FOR 10 MINUTES (OHX) | 36.220001 | -86.320000 | WILSON | 8,749 | 89,262 |
| 1 | BENNINGTON | 5:11pm | 05-19-12 5:11pm | BENNINGTON (6 miles ESE) | NE | 937 | 47,067 | (OAX) | 41.330002 | -96.050003 | DOUGLAS | 365 | 464,712 |
